







Property Attributes
- MLS#H6038994
- TypeCondos
- CountyBRONX
- CityBRONX
- AreaBronx
- NeighborhoodWhite Beach
- Zip10465
- StyleGarden Apartment
- Year Built1980
- Taxes5245
- Price$ 659,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1396
Listing Provided Courtesy Of:
Karina Alicea with Master Keys Unlimited
Property Description
Welcome to White Beach gorgeous views of Whitestone Bridge and Throggsneck bridge. This corner property is a 3 bedroom 2.5 bathroom duplex unit located on the top floor. This luxury property is a private gated community, water front condominium consists of with garage and 2nd car space. There are 3 private balconies including one to BBQ. Bathrooms and master bedroom have all been renovated, full walk up attic with huge walk-in California closets. Ebony floors, new Anderson windows, bedrooms all suited for Queens size beds.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
5/13/2020 | Listed $699,999 |
11/10/2020 | 6% - $659,999 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | Garden Apartment |
Association Amenities | Gated |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Gated, Park |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
Development Name | White Beach |
Elementary School | Call Listing Agent |
Elementary School District | City of New York |
Exterior Features | Balcony |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 785.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Hot Water |
High School | Call Listing Agent |
High School District | City of New York |
Hot Water | Gas Stand Alone |
Interior Features | Private Laundry, Eat-in Kitchen, Formal Dining Room, Granite Counters, Walk-In Closet(s) |
Levels | 2.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | City of New York |
Ownership | Condo |
Parking Features | Assigned, Attached |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rent Allowed | Yes |
Sewer | Public Sewer |
Subdivision Name | White Beach |
Tax Annual Amount | 5245.00 |
Unit Number | B3 |
View | Other, Water |
Village | None |
Waterfront Features | Beach Front, Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs |
Laundry Features | Common Area |
Total Rooms | 6 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors |
---|---|
Lot Features | Near Public Transit |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool