
























Property Attributes
- MLS#H6063174
- TypeContingent
- CountyBRONX
- CityBRONX
- AreaBronx
- NeighborhoodBRONX
- Zip10469
- StyleColonial
- Year Built1950
- Taxes6000
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Joseph Cosentino with Morris Park Realty Group
Property Description
Pelham Gardens all brick Colonial home is elegant and ready to move in , large sunk in living room, formal dining room, updated kitchen with granite counter tops, family room with walk out access to back yard, second floor has a large master bedroom with large closets, guest room and third bedroom, lower level has a summer kitchen , full bath and bedroom walk out access to back yard, gas heat & hw, driveway and garage
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
8/17/2020 | Listed $749,000 |
9/4/2020 | 4% - $725,000 |
9/29/2020 | 4% - $699,000 |
10/2/2020 | 2% - $689,000 |
10/9/2020 | 1% - $688,000 |
10/22/2020 | 1% - $685,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Brick |
Cooling | Wall Unit(s) |
Elementary School | Call Listing Agent |
Elementary School District | City of New York |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Call Listing Agent |
High School District | City of New York |
Hot Water | Gas Stand Alone |
Interior Features | Formal Dining Room, Entrance Foyer, Granite Counters, Storage |
Levels | 3.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | City of New York |
Numberofheatingzones | 2 |
Parking Features | Attached, Driveway |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Public Sewer |
Tax Annual Amount | 6000.00 |
TaxAssessedValue | 521000 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Total Rooms | 9 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2500.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool