
































Property Attributes
- MLS#H6077934
- TypeSingle Family
- CountyBRONX
- CityBRONX
- AreaBronx
- NeighborhoodRiverdale
- Zip10471
- StyleColonial
- Year Built1930
- Taxes17402
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2368
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Linda Justus with Robert E. Hill Inc.
Property Description
Handsome Colonial on tree lined street in Fieldston. A magnificent entrance hall welcomes you with gleaming cherry wood and a stately stair case. The home beautifully combines areas for quiet relaxation and lavish gatherings. The large living room boasts a wood burning fireplace. A formal dining room with quick access to a large windowed kitchen. A study, family room and powder room complete the formal rooms . The second floor has 4 bedrooms and 2 bathrooms. There is an attic and full basement and a lovely garden.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
10/17/2020 | Listed $1,400,000 |
11/19/2020 | 100% - $1,350 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Brick |
Cooling | Window Unit(s) |
Development Name | Fieldston |
Elementary School | Call Listing Agent |
Elementary School District | City of New York |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Oil, Forced Air |
High School | Call Listing Agent |
High School District | City of New York |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | City of New York |
Parking Features | Driveway, Private |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Fieldston |
Tax Annual Amount | 17402.00 |
TaxAssessedValue | 1636000 |
Village | Riverdale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Unfinished, Walkup |
Fireplace Y/N | Yes |
Laundry Features | In Unit |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Historic District, Level, Restrictions, Near Public Transit, Private |
Lot Size Acres | 0.1500 |
Lot Size Area | 0.1500 |
Lot Size Source | Other |
Lot Size Square Feet | 6743.00 |
Lot Size Units | Acres |
Roadresponsibility | Private Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool